|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Early Spring | Sunday, April 6 | 200 km (125 mi) | Westfield, MA 7:00 AM | RUSA |
| Lights: | Time Limit: | Cost: | ||
| Optional | 13.5 hrs. | $15.00 |
Our Early Spring 200K is a figure eight loop with the northern half of the ride from Westfield to Sunderland and back and the southern half from Westfield to Simsbury Ct and back.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Shelburne Falls 200K | Saturday, April 26 | 200 km (125 miles) | Westfield, MA 7:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Optional | 13 hrs. | $20.00 |
North along the western side of the Connecticut River Valley to southern Vermont and back. a moderately hilly. Contols are convenience stores.
| Brevet: | Date: | Distance: | Location & Time: | Sanction | Sanction: |
| Fleche NE | May 1 | 360 km | Destination Westfield, MA | ACP, RUSA | RUSA, ACP |
| Lights: | Time Limit: | Cost: | |||
| Required | 24hrs. | $30.00 per Team | |||
| Pre-Registration Required: | |||||
by April 1
|
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| BashBish 300K | Saturday, May 17 | 300 km (190 miles) | Westfield, MA 3:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 20 hrs. | $20.00 |
A hilly route heading west into the Berkshires then south along the Housatonnic River to Kent Ct. Crosses into Eastern NY before returning. Route is lolipop shaped. Climbs include Jacob's Ladder (8 miles) both outbound and inbound and Bash Bish Falls (4.5 miles long with 2 short sections of steep, 18% grades. Controls are convenience stores.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Saratoga 400K | Saturday,June 7 | 400 km (250 miles) | Westfield, MA 1:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 27 hrs. | $30.00 |
An out and back route to Saratoga Springs NY crossing the Berkshires and Taconic Hills. Both staffed controls and convenience stores. No bag drop.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Catskill 600K | Saturday, June 21/22 | 600 km (380 miles) | Westfield, MA 4:00 AM | ACP, RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | 40 hrs. | $65.00 | ||
| Pre-Registration Required: | ||||
| by June 11 |
A loop course through northwest Connecticut, New York, Vermont, and Massachusetts. We coss the Litchfield Hills, the Catskills, the Taconics, the Green Mountains, and the Berkshires on this ride. Limited number of cots and dinner at mile 245.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Moonlight Populaire | Saturday, July 19 | 160km (100 miles) | Westfield, MA 6:00 PM | RUSA |
| Lights: | Time Limit: | Cost: | ||
| Required | . | $15.00 |
Take a pleasant evening tour under the full moon from Westfield to Shelburne Falls and back.This will be a different route from our Shelburne falls 200K. Lights are required as well as a relective vest and reflective ankle bands.
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| RUSA Dart | Sunday, August 17 | 180km (112 miles) | Bourne, Cape Cod, MA | RUSA |
| Lights: | Time Limit: | Cost: | ||
| 12 hrs. | $30.00 / Team Pre-Reg Only |
The RUSA Dart is a 12 hour team ride. All teams will converge on the Lobster Trap, 290 Shore Rd., Bourne, MA (Cape Cod) from their own start points having ridden a minimum of 180 km in the allotted 12 hours. Teams can choose to ride a greater distance if desired. Teams consist of three to five machines and must submit their route to the destination for approval. For complete rules for the Dart click here...
For a Dart entry form click here...
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| D2R2 | Saturday, August 23 | 100K / 180K | Greenfield, MA 6:00 AM | RUSA |
| Lights: | Time Limit: | |||
| Required | 6.5 hrs / 12 hours | |||
| Pre-Registration Required: | ||||
| by August 10 |
The closest event you'll find to this is L'Eroica in Italy. This is a must do event for all serious cyclists. Entry fees benefit the Franklin Land Trust. Visit the D2R2 web page here......
| Brevet: | Date: | Distance: | Location & Time: | Sanction: |
| Great River Ride | Sunday, October 12 | 100km, 170km | Westfield, MA 7:00 AM | RUSA |
| Lights: | Time Limit: | Cost: | ||
| Optional | 6hrs 20 min / 12 hrs | $40.00 | ||
| Pre-Registration Required: | ||||
| by Sept. 30 |
Now in its 20th year, this populaire has been picked by Bicycling Magazine as one of the Top 10 Century Rides in the USA. Plenty of hills, great scenery, lots of support, and a super buffet with entertainment at the end. A great way to finish the season. Never been canceled due to weather and we've had years with snow, 12 inches of rain, and cold temps., as well as years of perfect Autumn riding.